| Titre | How far can the uncertainty on a Digital Soil Map be known?: A numerical experiment using pseudo values of clay content obtained from Vis-SWIR hyperspectral imagery |
| Type de publication | Journal Article |
| Year of Publication | 2019 |
| Auteurs | Lagacherie P., Arrouays D., Bourennane H., Gomez C., Martin M., Saby N-P-A |
| Journal | Geoderma |
| Volume | 337 |
| Pagination | 1320 - 1328 |
| ISSN | 0016-7061 |
| Mots-clés | Hyperspectral imagery, Random forest, Sampling, Soil mapping, uncertainty |
| URL | http://www.sciencedirect.com/science/article/pii/S0016706117318098 |
| DOI | 10.1016/j.geoderma.2018.08.024 |











